Premium Just Keeps Getting Better
Treat yourself to our most premium garden tractor with impressive power, performance, control, exciting design and Simplicity® Durability. With Automatic Controlled Traction™ (2WD models only), a powerful Briggs & Stratton® Engine, power steering and 4WD (select models), the Prestige™ handles lawn maintenance in all seasons.
27/50 2WD | 27/50 4WD | 27/52 2WD | 27/52 2WD | |
---|---|---|---|---|
Engine Brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine Model | Commercial Series V-Twin w/EFM | Commercial Series V-Twin w/EFI | Commercial Series V-Twin w/EFM | Commercial Series V-Twin w/EFI |
Start Type | Push Button | Push Button | Push Button | Push Button |
Power Rating * | 27 | 27 | 27 | 27 |
Cylinders | 2 | 2 | 2 | 2 |
Engine Displacement (cc) | 810 | 810 | 810 | 810 |
Choke/Throttle | No Choke | No Choke | No Choke | No Choke |
Fuel Tank Capacity (gal) | 3.6 | 3.6 | 3.6 | 3.6 |
Battery (cca) | 350 | 350 | 350 | 350 |
Transmission Type | Tuff Torq® K72 High Speed | Tuff Torq® K664 | Tuff Torq® K72 High Speed | Tuff Torq® K72 High Speed |
Transmission Differential | Hydro w/Differential Lock | Hydro | Hydro w/Differential Lock | Hydro w/Differential Lock |
Ground Speed-Fwd (mph) | 0-8.7 | 0-6.1 | 0-8.7 | 0-8.7 |
Ground Speed-Rev (mph) | 0-3.0 | 0-3.0 | 0-3.0 | 0-0.3 |
Automatic Controlled Traction™ | Standard | N/A | Standard | Standard |
4-Wheel Drive | N/A | Standard | N/A | N/A |
Brake | Disc | Disc | Disc | Disc |
Frame Steel | 10-Gauge | 10-Gauge | 10-Gauge | 10-Gauge |
Front Axle | Cast-Iron | Cast Aluminum | Cast-Iron | Cast-Iron |
Front Tires (in) | 16 x 6.5/Turf | 16 x 6.5/Field Trac | 16 x 6.5/Turf | 16 x 6.5/Turf |
Rear Tires (in) | 23 x 10.5/Turf | 23 x 10.5/Field Trac | 23 x 10.5/Turf | 23 x 10.5/Turf |
Attachment Lift | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Seat | High-Back Mesh | High-Back Mesh | High-Back Mesh | High-Back Mesh |
Suspension | SCS™ (Front & Rear) | N/A | SCS™ (Front & Rear) | SCS™ (Front & Rear) |
Mower Deck Type | Deep Profile | Deep Profile | Fabricated | Fabricated |
Height-of-Cut (in) | 4-Jan | 4-Jan | 4-Jan | 4-Jan |
Height-of-Cut Positions | Infinite/Electric | Infinite/Electric | Infinite/Electric | Infinite/Electric |
Blade Engagement | Electric PTO Switch | Electric PTO Switch | Electric PTO Switch | |
Rear Rollers | Full-Width Striping | Full-Width Striping | Full-Width Striping | Full-Width Striping |
Mower Deck Removal | Quick Hitch™ | Quick Hitch™ | Quick Hitch™ | Quick Hitch™ |
Spindle | Cast-Aluminum | Cast-Aluminum | Commercial Aluminum | Commercial Aluminum |
Mower Steel Gauge | 12-Gauge | 12-Gauge | 10-Gauge | 10-Gauge |
Washout Port | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Standard |
Steering | Power | Power | Power | Power |
Headlights | LED | LED | LED | LED |
Hour Meter | Standard | Standard | Standard | Standard |
Fuel Level Indicator | Digital Gauge/On Dash | Digital Gauge/On Dash | Digital Gauge/On Dash | |
12 Volt DC Outlet | Yes | Yes | Yes | Yes |
Cup Holder | Standard | Standard | Standard | Standard |
Hand Grips | Standard | Standard | Standard | Standard |
Deluxe Instrument Panel | Standard | Standard | Standard | Standard |
Turning Radius (in) | 30 | 36 | 30 | 30 |
Assembled Length (in) | 75 | 75 | 75 | 75 |
Assembled Width (in) | 62 | 62 | 62 | 62 |
Assembled Height (in) | 47 | 47 | 47 | 47 |
Consumer Warranty (Product) ** | 3-Years | 3-Years | 3-Years | 3-Years |
Commercial Warranty (Product) ** | 90-Days | 90-Days | 90-Days | 90-Days |
Fabricated Mower Deck Warranty ** | N/A | N/A | Lifetime | Lifetime |
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See operator’s manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.