Do More With Your Yard
Can a yard tractor do more than just cut your lawn? The Simplicity Conquest™ does. Engineered to be compatible with a full line of attachments, it’s more than just a mower. The Quick Hitch™ Deck Removal System lets you easily remove the mower deck, so the Conquest can be that helping hand in your yard.
25/50 | 25/52 | |
---|---|---|
Engine Brand | Briggs & Stratton | Briggs & Stratton |
Engine Model | Commercial Series V-Twin w/EFM | Commercial Series V-Twin w/EFM |
Start Type | Push Button | Push Button |
Power Rating * | 25 | 25 |
Cylinders | 2 | 2 |
Engine Displacement (cc) | 724 | 724 |
Choke/Throttle | No Choke | No Choke |
Fuel Tank Capacity (gal) | 3.6 | 3.6 |
Battery (cca) | 350 | 350 |
Transmission Type | Tuff Torq® K66 High Speed | Tuff Torq® K66 High Speed |
Transmission Differential | Hydro w/Differential Lock | Hydro w/Differential Lock |
Ground Speed-Fwd (mph) | 0-7.2 | 0-7.2 |
Ground Speed-Rev (mph) | 0-5.0 | 0-5.0 |
Automatic Controlled Traction™ | Standard | Standard |
4-Wheel Drive | N/A | N/A |
Brake | Disc | Disc |
Frame Steel | 10-Gauge | 10-Gauge |
Front Axle | Cast-Iron | Cast-Iron |
Front Tires (in) | 16 x 6.5/Turf | 16 x 6.5/Turf |
Rear Tires (in) | 23 x 10.5/Turf | 23 x 10.5/Turf |
Attachment Lift | Manual w/Spring Assist | Manual w/Spring Assist |
Seat | High-Back Mesh | High-Back Mesh |
Suspension | SCS™ (Rear) | SCS™ (Front & Rear) |
Mower Deck Type | Deep Profile | Fabricated |
Height-of-Cut (in) | 1-4 | 1-4 |
Height-of-Cut Positions | Infinite/Electric | Infinite/Electric |
Blade Engagement | Electric PTO Switch | Electric PTO Switch |
Rear Rollers | Full-Width Striping | Full-Width Striping |
Mower Deck Removal | Quick Hitch™ | Quick Hitch™ |
Spindle | Cast-Aluminum | Commercial-Aluminum |
Mower Steel Gauge | 12-Gauge | 10-Gauge |
Washout Port | Standard | Standard |
Cruise Control | Standard | Standard |
Steering | Manual | Power |
Headlights | LED | LED |
Hour Meter | Standard | Standard |
Fuel Level Indicator | Digital Gauge/On Dash | Digital Gauge/On Dash |
12 Volt DC Outlet | Yes | Yes |
Cup Holder | Standard | Standard |
Hand Grips | Standard | Standard |
Deluxe Instrument Panel | Standard | Standard |
Turning Radius (in) | 18 | 30 |
Assembled Length (in) | 75 | 75 |
Assembled Width (in) | 62 | 62 |
Assembled Height (in) | 47 | 47 |
Consumer Warranty (Product) ** | 3-Years | 3-Years |
Commercial Warranty (Product) ** | 90-Days | 90-Days |
Fabricated Mower Deck Warranty ** | N/A | Lifetime |
*All power levels are stated gross horsepower at 3600 rpm per SAE J1940 as rated by Briggs & Stratton.
**See operator’s manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.