Get The Smoothest Ride On Our Fuel-efficient, Zero Turn Mower Built For Rough Terrain
Spend one day on the IS® 2100Z zero-turn and you’ll discover how our patented suspension technology turns slow, bumpy mowing into riding comfort and enhanced productivity. With Ferris iCD™engineering under the mower deck, you’ll enjoy consistently accurate cutting performance. The machine is an aggressive performer for pros or discerning homeowners.
Choose between multiple engine options: a Vanguard™ 810 EFI and Vanguard™ 810 EFI offering a 500 hour oil change interval with the new Oil Guard System of a Kawasaki® FX801V all with a 3-year limited manufacturer’s warranty†
The IS® 2100Z Features:
- NEW! Oil Guard System on Vanguard™ BIG BLOCK EFI engine options. Save 60% on oil maintenance per season per unit!**
- NEW! Comfortable thicker 1” tubular steering control levers.
- iCD™ Cutting System delivers maximum and accurate cutting performance in diverse conditions and enhanced discharge through the generous deck opening.
- The IS 2100Z comes with your choice of 52″ and 61″ wide decks.
- The commercial zero turn mower is equipped with adjustable front and rear suspension that restores control of the operator with adjustable coil-over-shock system for a refined ride with consistent & faster cut with less stress.
- Protected by our 2+2 year limited warranty†.
5901581 | 5901582 | 5901583 | 5901587 | 5901588 | 5901589 | |
Engine Brand | Vanguard™ 810cc | Kawasaki® FX801V | Vanguard™ 810 EFI with Oil Guard | Vanguard™ 810cc | Kawasaki® FX801V | Vanguard™ 810cc EFI with Oil Guard |
Engine Power Rating * | 26 gross hp | 25.5 gross hp | 28 gross hp | 26 gross hp | 25.5 gross hp | 28 gross hp |
Displacement (cc) | 810 | 852 | 810 | 810 | 852 | 810 |
PTO | Electric | Electric | Electric | Electric | Electric | Electric |
Cylinders | 2 | 2 | 2 | 2 | 2 | 2 |
Starter | Electric | Electric | Electric | Electric | Electric | Electric |
Fuel Tank Capacity (gal) | 11 | 11 | 11 | 11 | 11 | 11 |
Cutting Width (in) | 52 | 52 | 52 | 61 | 61 | 61 |
Cutting Height (in) | 1.5 – 5 | 1.5 – 5 | 1.5 – 5 | 1.5 – 5 | 1.5 – 5 | 1.5 – 5 |
Spindles | Aluminum Greaseable | Aluminum greaseable | Aluminum greaseable | Cast-iron Greaseable | Cast-iron greaseable | Cast-iron greaseable |
Deck Construction | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System |
Suspension | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks | Adjustable rear coil-over-shocks and front independent adjustable coil-over-shocks |
Transmission | Dual, commercial Hydro-Gear® ZT-4400™ transaxles with 8.3″ cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3″ cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3″ cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ transaxles with 8.3″ cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3″ cooling fans | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3″ cooling fans |
Drive Axles (in) | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 | 1.375 |
Caster Tires (in) | 13 x 5-6 | 13 x 5-6 | 13 x 5-6 | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
Drive Tires (in) | 24 x 9.5-12 | 24 x 9.5-12 | 24 x 9.5-12 | 24 x 12-12 | 24 x 12-12 | 24 x 12-12 |
Ground Speed-Fwd (mph) | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 |
Ground Speed-Rev (mph) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Overall Length (in) | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |
Overall Width (in) Deflector Down/Deflector Up | 67 / 57 | 67 / 57 | 67 / 57 | 78 / 61.5 | 78 / 61.5 | 78 / 61.5 |
Dry Weight (lbs) | 1223 | 1223 | 1223 | 1295 | 1295 | 1295 |
Seat Package | Premium mid-back | Premium mid-back | Premium mid-back | Premium mid-back | Premium mid-back | Premium mid-back |
Certified Roll-over Protection System | Standard, 180° foldable | Standard, 180° foldable | Standard, 180° foldable | Standard, 180° foldable | Standard, 180° foldable | Standard, 180° foldable |
Instrumentation | Fuel level gauge in each tank, Hour meter | Fuel level gauge in each tank, Hour meter | Fuel level gauge in each tank, Hour meter | Fuel level gauge in each tank, Hour meter | Fuel level gauge in each tank, hour meter | Fuel level gauge in each tank, Hour meter |
Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls |
Parking Brake / Safety Circuit | Internal Transaxles | Internal Transaxles | Internal transaxles | Internal Transaxles | Internal Transaxles | Internal Transaxles |
Warranty (Engine) † | 3-Year limited manufacturer’s warranty | 3-Year limited manufacturer’s warranty | 3-Year limited manufacturer’s warranty | 3-Year limited manufacturer’s warranty | 3-Year limited manufacturer’s warranty | 3-Year limited manufacturer’s warranty |
Warranty (Balance of Machine) † | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, tires, brake pads, battery, blades: 90 days. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, tires, brake pads, battery, blades: 90 days. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, tires, brake pads, battery, blades: 90 days. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, tires, brake pads, battery, blades: 90 days. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, tires, brake pads, battery, blades: 90 days. | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension related components are covered for 4 years (48 months) unlimited hours. Belts, tires, brake pads, battery, blades: 90 days. |
* All power levels are stated gross horsepower at 3600 RPM per SAE J1940 as rated by Briggs & Stratton.
† See operator’s manual or dealer for complete warranty details. Refer to engine operator’s manual for engine warranty.